Citation 119647
WINK,M: WITTE,L: HARTMANN,T: THEURING,C: VOLZ,V:. (1983). ACCUMULATION OF QUINOLIZIDINE ALKALOIDS IN PLANTS AND CELL SUSPENSION CULTURES: GENERA LUPINUS, CYTISUS, BAPTISIA, GENISTA, LABURNUM, AND SOPHORA.. 48(4)
Citation Details
| Title | ACCUMULATION OF QUINOLIZIDINE ALKALOIDS IN PLANTS AND CELL SUSPENSION CULTURES: GENERA LUPINUS, CYTISUS, BAPTISIA, GENISTA, LABURNUM, AND SOPHORA. |
|---|---|
| Authors | WINK,M: WITTE,L: HARTMANN,T: THEURING,C: VOLZ,V: |
| Year | 1983 |
| Volume | 48 |
| Issue | 4 |
Summary
Year: 1983
Journal: Unknown
Organisms and Their Experiments (20)
Lupinus polyphyllus (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | None | |
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None |
Lupinus polyphyllus (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 | Not specified | None | ||
| 15 | Not specified | None | ||
| 16 | Not specified | None | ||
| 17 | Not specified | None | ||
| 18 | Not specified | None |
Lupinus luteus (FABACEAE)
Lupinus luteus (FABACEAE)
Lupinus hartwegii (FABACEAE)
Lupinus hartwegii (FABACEAE)
Cytisus scoparius (FABACEAE)
Cytisus scoparius (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | ||
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 | Not specified | None | ||
| 15 | Not specified | None | ||
| 16 | Not specified | None |
Cytisus purpureus (FABACEAE)
Cytisus purpureus (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None |
Cytisus canariensis (FABACEAE)
Cytisus canariensis (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None |
Laburnum alpinum (FABACEAE)
Laburnum alpinum (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None |
Baptisia australis (FABACEAE)
Baptisia australis (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None |
Genista pilosa (FABACEAE)
Genista pilosa (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None |
Sophora japonica (FABACEAE)
Sophora japonica (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None |