Citation 13765
ATHIKOMKULCHAI,S: RUANGRUNGSI,N: SEKINE,T: SUMINO,M: IGARASHI,K: IKEGAMI,F:. (2003). CHEMICAL CONSTITUENTS OF BAUHINIA SIRINDHORNIAE.. 57(4)
Citation Details
| Title | CHEMICAL CONSTITUENTS OF BAUHINIA SIRINDHORNIAE. |
|---|---|
| Authors | ATHIKOMKULCHAI,S: RUANGRUNGSI,N: SEKINE,T: SUMINO,M: IGARASHI,K: IKEGAMI,F: |
| Year | 2003 |
| Volume | 57 |
| Issue | 4 |
Summary
Year: 2003
Journal: Unknown
Organisms and Their Experiments (2)
Bauhinia sirindhorniae (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | None | |
| 2 |
RADICAL SCAVENGING EFFECT
| None |
ACTIVE
|
|
| 3 | Not specified | None | ||
| 4 |
RADICAL SCAVENGING EFFECT
|
INACTIVE
|
||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 | Not specified | None |
Bauhinia sirindhorniae (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | None | |
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 |
RADICAL SCAVENGING EFFECT
|
ACTIVE
|
||
| 12 | Not specified | None | ||
| 13 |
RADICAL SCAVENGING EFFECT
|
ACTIVE
|
||
| 14 | Not specified | None |