Citation 189564
GAMAL-ELDEEN,AM: KAWASHTY,SA: IBRAHIM,LF: SHABANA,MM: EL-NEGOUMY,SI:. (2004). EVALUATION OF ANTIOXIDANT, ANTI-INFLAMMATORY, AND ANTINOCICEPTIVE PROPERTIES OF AERIAL PARTS OF VICIA SATIVA AND ITS FLAVONOIDS. 4(1)
Citation Details
| Title | EVALUATION OF ANTIOXIDANT, ANTI-INFLAMMATORY, AND ANTINOCICEPTIVE PROPERTIES OF AERIAL PARTS OF VICIA SATIVA AND ITS FLAVONOIDS |
|---|---|
| Authors | GAMAL-ELDEEN,AM: KAWASHTY,SA: IBRAHIM,LF: SHABANA,MM: EL-NEGOUMY,SI: |
| Year | 2004 |
| Volume | 4 |
| Issue | 1 |
Summary
Year: 2004
Journal: Unknown
Organisms and Their Experiments (1)
Vicia sativa (FABACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | None | |
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 |
ANTIINFLAMMATORY ACTIVITY
| None |
ACTIVE
|
|
| 11 |
ANALGESIC ACTIVITY
| None |
ACTIVE
|
|
| 12 |
RADICAL SCAVENGING EFFECT
| None |
ACTIVE
|