Citation 4323
AGNIHOTRI,VK: ELSOHLY,HN: KHAN,SI: SMILLIE,TJ: KHAN,IA: WALKER,LA:. (2008). ANTIOXIDANT CONSTITUENTS OF NYMPHAEA CAERULEA FLOWERS. 69(10)
Citation Details
| Title | ANTIOXIDANT CONSTITUENTS OF NYMPHAEA CAERULEA FLOWERS |
|---|---|
| Authors | AGNIHOTRI,VK: ELSOHLY,HN: KHAN,SI: SMILLIE,TJ: KHAN,IA: WALKER,LA: |
| Year | 2008 |
| Volume | 69 |
| Issue | 10 |
Summary
Year: 2008
Journal: Unknown
Organisms and Their Experiments (1)
Nymphaea caerulea (NYMPHAEACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | ||
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 | Not specified | None | ||
| 15 | Not specified | None | ||
| 16 | Not specified | None | ||
| 17 | Not specified | None | ||
| 18 | Not specified | None | ||
| 19 | Not specified | None | ||
| 20 | Not specified | None | ||
| 21 |
ANTIOXIDANT ACTIVITY
| None |
ACTIVE
|
|
| 22 |
ANTIOXIDANT ACTIVITY
|
ACTIVE
|
||
| 23 |
ANTIOXIDANT ACTIVITY
|
SITOSTEROL,BETA: PALMITATESITOSTEROL,BETA:COUMARIC ACID,PARA:PENTANOIC ACID,2(S)-3(S)-4(S)-TRIHYDROXY:KAEMPFEROL-3-O-(3''-O-ACETYL)-ALPHA-L-RHAMNOSIDECHOLESTEROL,24-METHYL: PALMITATEERGOSTA-7-24(28)-DIENE-3-BETA-4-BETA-DIOL,5-ALPHA: 4-ALPHA-METHYL:GALLIC ACID ETHYL ESTERANISIC ACIDNARINGENINASTRAGALIN
|
INACTIVE
|