Citation 4516
HAN,AR: KIM,JA: LANTVIT,DD: KARDONO,LBS: RISWAN,S: CHAI,H: CARCACHE DE BLANCO,EJ: FARNSWORTH,NR: SWANSON,SM: KINGHORN,AD:. (2009). CYTOTOXIC XANTHONE CONSTITUENTS OF THE STEM BARK OF GARCINIA MANGOSTANA (MANGOSTEEN). 72(11)
Citation Details
| Title | CYTOTOXIC XANTHONE CONSTITUENTS OF THE STEM BARK OF GARCINIA MANGOSTANA (MANGOSTEEN) |
|---|---|
| Authors | HAN,AR: KIM,JA: LANTVIT,DD: KARDONO,LBS: RISWAN,S: CHAI,H: CARCACHE DE BLANCO,EJ: FARNSWORTH,NR: SWANSON,SM: KINGHORN,AD: |
| Year | 2009 |
| Volume | 72 |
| Issue | 11 |
Summary
Year: 2009
Journal: Unknown
Organisms and Their Experiments (1)
Garcinia mangostana (CLUSIACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | ||
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 |
CYTOTOXIC ACTIVITY
|
ACTIVE
|
||
| 13 |
CYTOTOXIC ACTIVITY
|
ACTIVE
|
||
| 14 |
CYTOTOXIC ACTIVITY
|
ACTIVE
|
||
| 15 |
CYTOTOXIC ACTIVITY
|
ACTIVE
|
||
| 16 |
CYTOTOXIC ACTIVITY
|
ACTIVE
|
||
| 17 |
CYTOTOXIC ACTIVITY
|
WEAK ACTIVITY
|
||
| 18 |
CYTOTOXIC ACTIVITY
|
WEAK ACTIVITY
|