Citation 4579
LUECHA,P: UMEHARA,K: MIYASE,T: NOGUCHI,H:. (2009). ANTIESTROGENIC CONSTITUENTS OF THE THAI MEDICINAL PLANTS CAPPARIS FLAVICANS AND VITEX GLABRATA. 72(11)
Citation Details
| Title | ANTIESTROGENIC CONSTITUENTS OF THE THAI MEDICINAL PLANTS CAPPARIS FLAVICANS AND VITEX GLABRATA |
|---|---|
| Authors | LUECHA,P: UMEHARA,K: MIYASE,T: NOGUCHI,H: |
| Year | 2009 |
| Volume | 72 |
| Issue | 11 |
Summary
Year: 2009
Journal: Unknown
Organisms and Their Experiments (2)
Capparis flavicans (CAPPARIDACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | ||
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 | Not specified | None | ||
| 15 | Not specified | None | ||
| 16 | Not specified | None | ||
| 17 | Not specified | None | ||
| 18 | Not specified | None | ||
| 19 | Not specified | None | ||
| 20 |
ANTIPROLIFERATION ACTIVITY
|
ACTIVE
|