Citation 6056
LI,L: LI,G: PU,J: XIAO,W: DING,L: SUN,H:. (2009). ENT-KAURANE AND CEMBRANE DITERPENOIDS FROM ISODON SCULPONEATUS AND THEIR CYTOTOXICITY. 72(10)
Citation Details
| Title | ENT-KAURANE AND CEMBRANE DITERPENOIDS FROM ISODON SCULPONEATUS AND THEIR CYTOTOXICITY |
|---|---|
| Authors | LI,L: LI,G: PU,J: XIAO,W: DING,L: SUN,H: |
| Year | 2009 |
| Volume | 72 |
| Issue | 10 |
Summary
Year: 2009
Journal: Unknown
Organisms and Their Experiments (1)
Isodon sculponeatus (LAMIACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | ||
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 | Not specified | None | ||
| 15 | Not specified | None | ||
| 16 | Not specified | None | ||
| 17 | Not specified | None | ||
| 18 | Not specified | None | ||
| 19 | Not specified | None | ||
| 20 | Not specified | None | ||
| 21 | Not specified | None | ||
| 22 | Not specified | None | ||
| 23 | Not specified | None | ||
| 26 |
CYTOTOXIC ACTIVITY
|
ACTIVE
|
||
| 27 |
CYTOTOXIC ACTIVITY
|
INACTIVE
|
||
| 28 |
ANTIDIARRHEAL ACTIVITY
| None | None |