Citation 6270
IBRAHIM,SRM: EBEL,R: WRAY,V: MULLER,WEG: EDRADA-EBEL,R: PROKSCH,P:. (2008). DIACARPEROXIDES, NORTERPENE CYCLIC PEROXIDES FROM THE SPONGE DIACARNUS MEGASPINORHABDOSA. 71(8)
Citation Details
| Title | DIACARPEROXIDES, NORTERPENE CYCLIC PEROXIDES FROM THE SPONGE DIACARNUS MEGASPINORHABDOSA |
|---|---|
| Authors | IBRAHIM,SRM: EBEL,R: WRAY,V: MULLER,WEG: EDRADA-EBEL,R: PROKSCH,P: |
| Year | 2008 |
| Volume | 71 |
| Issue | 8 |
Summary
Year: 2008
Journal: Unknown
Organisms and Their Experiments (1)
Diacarnus megaspinorhabdosa (LATRUNCULIIDAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | ||
| 2 | Not specified | None | ||
| 3 | Not specified | None | ||
| 4 | Not specified | None | ||
| 5 | Not specified | None | ||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 |
ANTICRUSTACEAN ACTIVITY
|
WEAK ACTIVITY
|
||
| 15 |
ANTICRUSTACEAN ACTIVITY
|
ACTIVE
|
||
| 16 |
BACTERIAL STIMULANT ACTIVITY
|
ACTIVE
|
||
| 17 |
BACTERIAL STIMULANT ACTIVITY
|
INACTIVE
|