Citation 90875
GU,JQ: WANG,YH: FRANZBLAU,SG: MONTENEGRO,G: TIMMERMANN,BN:. (2004). CONSTITUENTS OF SENECIO CHIONOPHILUS WITH POTENTIAL ANTITUBERCULAR ACTIVITY.. 67(9)
Citation Details
| Title | CONSTITUENTS OF SENECIO CHIONOPHILUS WITH POTENTIAL ANTITUBERCULAR ACTIVITY. |
|---|---|
| Authors | GU,JQ: WANG,YH: FRANZBLAU,SG: MONTENEGRO,G: TIMMERMANN,BN: |
| Year | 2004 |
| Volume | 67 |
| Issue | 9 |
Summary
Year: 2004
Journal: Unknown
Organisms and Their Experiments (1)
Senecio chionophyllus (ASTERACEAE)
| Experiment # | Pharmacology Type | Worktypes | Compound | Results |
|---|---|---|---|---|
| 1 | Not specified | None | ||
| 2 |
ANTIMYCOBACTERIAL ACTIVITY
| None |
WEAK ACTIVITY
|
|
| 3 |
ANTIMYCOBACTERIAL ACTIVITY
| None |
WEAK ACTIVITY
|
|
| 4 | Not specified | None | ||
| 5 |
ANTIMYCOBACTERIAL ACTIVITY
|
WEAK ACTIVITY
|
||
| 6 | Not specified | None | ||
| 7 | Not specified | None | ||
| 8 | Not specified | None | ||
| 9 | Not specified | None | ||
| 10 | Not specified | None | ||
| 11 | Not specified | None | ||
| 12 | Not specified | None | ||
| 13 | Not specified | None | ||
| 14 | Not specified | None | ||
| 15 | Not specified | None | ||
| 16 | Not specified | None | ||
| 17 | Not specified | None | ||
| 18 | Not specified | None | ||
| 19 | Not specified | None | ||
| 20 | Not specified | None | ||
| 21 | Not specified | None | ||
| 22 | Not specified | None | ||
| 23 |
ANTIMYCOBACTERIAL ACTIVITY
|
WEAK ACTIVITY
|
||
| 24 | Not specified | None | ||
| 25 | Not specified | None | ||
| 26 | Not specified | None | ||
| 27 | Not specified | None | ||
| 28 | Not specified | None | ||
| 29 |
ANTIMYCOBACTERIAL ACTIVITY
|
WEAK ACTIVITY
|