Organism 101910 - Channa striatus (CHANNIDAE)
Organisms in NAP refer to specimens, they are not "taxonomical" organisms and they can in some cases even be mixtures of organisms. Empty organisms are used as placeholders as the original dataset entry system used organism as the central part.
Organism Details
| Property | Value |
|---|---|
| Taxon | 16997 |
| Family | CHANNIDAE |
| Genus | CHANNA |
| Species | STRIATUS |
| Species authority | |
| Subspecies | |
| Subspecies authority | |
| Comment | FRESH BONELESS FILLET WAS WEIGHED AND PLACED ON A STAINLESS STEEL WIRE MESH MOUNTED ON A STAINLESS STEEL TRIPOD IN A PRESSURE COOKER. DISTILLED WATER WAS THEN ADDED IN FISH: THE WATER LEVEL WAS BELOW THE WIRE MESH, SUCH THAT THE FILLET WAS NOT SUBMERGED IN THE WATER. THE EXTRACT WAS OBTAINED THROUGH STEAMING. AT THE END OF THE EXTRACTION PROCEDURE THE FILLET WAS DISCARDED, WHILE THE LIQUID EXTRACT WAS COLLECTED, FILTERED, CENTRIFUGED AND STORED AT 4°C UNTIL USE. UNDER THESE CONDITIONS, THE RESULTANT FINAL CONCENTRATION (W:V) WAS APPROXIMATELY 50% FISH IN WATER. |
| Citation | JAIS,AMM: DAMBISYA,YM: LEE,TL:. (1997). ANTINOCICEPTIVE ACTIVITY OF CHANNA STRIATUS (HARUAN) EXTRACTS IN MICE.. 57(2) |
| Geographical area | SOUTHEASTERN ASIA |
| Country | MALAYSIA |
Experiments
7 experiments
No experiment matches the selected filters.
| Experiment | Worktypes | Pharmacology | Organism (specimen) | Compound |
|---|---|---|---|---|
| 368298 | Channa striatus (CHANNIDAE) | |||
| 368299 | Channa striatus (CHANNIDAE) | |||
| 368300 | Channa striatus (CHANNIDAE) | |||
| 368301 | Channa striatus (CHANNIDAE) | |||
| 368302 | Channa striatus (CHANNIDAE) | |||
| 368303 | Channa striatus (CHANNIDAE) | |||
| 368304 | Channa striatus (CHANNIDAE) |