Organism 270032 - Artemisia annua (ASTERACEAE)
Organisms in NAP refer to specimens, they are not "taxonomical" organisms and they can in some cases even be mixtures of organisms. Empty organisms are used as placeholders as the original dataset entry system used organism as the central part.
Organism Details
| Property | Value |
|---|---|
| Taxon | 2356 |
| Family | ASTERACEAE |
| Genus | ARTEMISIA |
| Species | ANNUA |
| Species authority | L. |
| Subspecies | |
| Subspecies authority | |
| Comment | LEAVES FROM LOWER THIRD OF PLANT |
| Citation | CHARLES,DJ: SIMON,JE: WOOD,KV: HEINSTEIN,P:. (1990). GERMPLASM VARIATION IN ARTEMISININ CONTENT OF ARTEMISIA ANNUA USING AN ALTERNATIVE METHOD OF ARTEMISININ ANALYSIS FROM CRUDE PLANT EXTRACTS.. 53(1) |
| Geographical area | NORTH AMERICA |
| Country | USA-IN(CULT) |
Experiments
1 experiments
No experiment matches the selected filters.
| Experiment | Worktypes | Pharmacology | Organism (specimen) | Compound |
|---|---|---|---|---|
| 922009 | Artemisia annua (ASTERACEAE) |