Organism 411712 - Vismia cauliflora (CLUSIACEAE)
Organisms in NAP refer to specimens, they are not "taxonomical" organisms and they can in some cases even be mixtures of organisms. Empty organisms are used as placeholders as the original dataset entry system used organism as the central part.
Organism Details
| Property | Value |
|---|---|
| Taxon | 3769 |
| Family | CLUSIACEAE |
| Genus | VISMIA |
| Species | CAULIFLORA |
| Species authority | A.C.SM |
| Subspecies | |
| Subspecies authority | |
| Comment | STEM BARKS AND FLOWERS |
| Citation | RIBEIRO, AB: BERTO, A: RIBEIRO, D: FREITAS, M: CHISTE, RC: VISENTAINER, JV: FERNANDES, E:. (2015). STEM BARK AND FLOWER EXTRACTS OF VISMIA CAULIFLORA ARE HIGHLY EFFECTIVE ANTIOXIDANTS TO HUMAN BLOOD CELLS BY PREVENTING OXIDATIVE BURST IN NEUTROPHILS AND OXIDATIVE DAMAGE IN ERYTHROCYTES. 53(11) |
| Geographical area | SOUTHERN SOUTH AMERICA |
| Country | BRAZIL |
Experiments
2 experiments
No experiment matches the selected filters.
| Experiment | Worktypes | Pharmacology | Organism (specimen) | Compound |
|---|---|---|---|---|
| 1317878 | Vismia cauliflora (CLUSIACEAE) | |||
| 1317484 | Vismia cauliflora (CLUSIACEAE) |