Organism 411784 - Costus afer (ZINGIBERACEAE)
Organisms in NAP refer to specimens, they are not "taxonomical" organisms and they can in some cases even be mixtures of organisms. Empty organisms are used as placeholders as the original dataset entry system used organism as the central part.
Organism Details
| Property | Value |
|---|---|
| Taxon | 20656 |
| Family | ZINGIBERACEAE |
| Genus | COSTUS |
| Species | AFER |
| Species authority | KER GAWL |
| Subspecies | |
| Subspecies authority | |
| Comment | IT USED ALL PART OF C,AFER(FLOWER,FRUIT,STEM,LEAVES,AND RHIZOMES) |
| Citation | ANYASOR, GN: ONAJOBI, FD: OSILESI, O: ADEBAWO, O. (2015). HEMATOLOGICAL AND LIPID PROFILE EVALUATION OF A HEXANE FRACTION OF COSTUS AFER LEAVES IN ARTH RITIC RATS. 53(11) |
| Geographical area | WESTERN AFRICA |
| Country | NIGERIA |
Experiments
1 experiments
No experiment matches the selected filters.
| Experiment | Worktypes | Pharmacology | Organism (specimen) | Compound |
|---|---|---|---|---|
| 1317879 | Costus afer (ZINGIBERACEAE) |